Washington Commanders Family Christmas Tree Onesie, Custom Names PBVHHQL
15% off when you add it to an order with other team gear
More Commanders pajama designs
21 more
Plaid Onesiefrom $34.95
Washington Commanders Family Ugly Sweater Onesie, Custom Names PBGQKAWfrom $34.95
Washington Commanders Family Snowman Onesie, Custom Namesfrom $34.95
Washington Commanders Family Reindeer Onesie, Custom Namesfrom $34.95
Washington Commanders Family Gingerbread Onesie, Custom Names PBCIGSXfrom $34.95
Washington Commanders Family Naughty List Onesie, Custom Namesfrom $34.95
Washington Commanders Family Valentine's Love Bugs Onesie, Matching Family Pajamas, Custom Namesfrom $34.95
Washington Commanders Family 6-7 Onesie, Matching Family Pajamas, Custom Namesfrom $34.95
Washington Commanders Family Winter White Onesie, Matching Family Pajamas, Custom Namesfrom $34.95
Washington Commanders Family Apres Ski Club Onesie, Matching Family Pajamas, Custom Namesfrom $34.95
Washington Commanders Family Happy New Year 2027 Onesie, Matching Family Pajamas, Custom Namesfrom $34.95
Washington Commanders Family Gift Wrap Onesie, Custom Namesfrom $34.95
- Free replacement if anything arrives damaged or wrong
- Secure checkout
- Reply within 1 business day
Description
Matching Washington Commanders family onesies with a Christmas tree costume print: a green pine body with team-colour ornaments, a gold tinsel garland and a gold star on the hood, and each person's name on the chest.
One-piece hooded zip-front pajamas with a front pouch pocket, in soft lightweight brushed milk silk. The costume details are printed all over the fabric, not sewn on. Pick adult, kids' and baby sizes on one page and type the name for each onesie.
Made to order and printed for your family.
Size chartAdults' Onesie + Kids' Onesie + Babies' Onesie · S–4XL · inches
| Size | Fits (height, weight) | Chest | Length | Sleeve | Hips |
|---|---|---|---|---|---|
| S | 5'2"-5'5", 110-135 lb | 43.7 | 59.1 | 28.4 | 42.1 |
| M | 5'4"-5'7", 130-155 lb | 46.1 | 61.0 | 29.7 | 44.5 |
| L | 5'6"-5'9", 150-175 lb | 48.4 | 62.0 | 30.7 | 46.9 |
| XL | 5'8"-5'11", 170-195 lb | 50.8 | 63.4 | 32.3 | 49.2 |
| 2XL | 5'9"-6'0", 190-215 lb | 53.1 | 65.0 | 33.9 | 51.6 |
| 3XL | 5'10"-6'1", 210-235 lb | 55.5 | 66.9 | 35.2 | 53.9 |
| 4XL | 5'11"-6'2", 230-255 lb | 57.9 | 68.3 | 36.6 | 56.3 |
| Size | Fits (height, weight) | Chest | Length | Sleeve | Hips |
|---|---|---|---|---|---|
| 2-3Y | 33"-38", 26-33 lb | 34.6 | 31.7 | 15.2 | 34.2 |
| 4-5Y | 39"-44", 34-44 lb | 36.2 | 35.6 | 16.5 | 35.8 |
| 6-7Y | 45"-50", 44-55 lb | 37.8 | 39.6 | 17.9 | 37.4 |
| 8-9Y | 50"-54", 55-70 lb | 39.4 | 43.5 | 19.3 | 38.6 |
| 10-11Y | 54"-58", 70-85 lb | 40.9 | 47.4 | 20.7 | 39.8 |
| 12-13Y | 58"-62", 85-105 lb | 42.5 | 51.4 | 22.1 | 40.9 |
| 14-15Y | 62"-66", 105-125 lb | 44.1 | 55.3 | 23.4 | 42.5 |
| Size | Fits (height, weight) | Chest | Length | Shoulder | Sleeve | Hips |
|---|---|---|---|---|---|---|
| 3-6M | 24"-26", 12-16 lb | 20.9 | 22.0 | 8.0 | 9.4 | 23.6 |
| 6-9M | 26"-28", 16-19 lb | 21.7 | 23.6 | 8.3 | 10.0 | 24.4 |
| 9-12M | 28"-30", 19-22 lb | 22.4 | 25.2 | 8.6 | 10.6 | 25.2 |
| 12-18M | 30"-32", 22-26 lb | 23.2 | 27.2 | 8.9 | 11.4 | 26.0 |
Not sure? Email us your height & weight at contact@pumpbear.com and we'll pick your size.
Shipping & delivery$5.99 · FREE on orders $95+ · arrives in 2–4 weeks
- Shipping
- $5.99 · FREE on orders $95+
Returns & our promise30-day free replacement
Free replacement or refund within 30 days of delivery for damaged, misprinted or wrong items.
Free replacement if anything arrives damaged or wrong























